B2 | One, Two, and Three Bedroom Apartments | Miami, FL
B2
2 Bed 2 Bath 1103 sq. ft.
Starting at $2,679
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 4412 | Floor 4 | $2,714 | $0 | Sep 20, 2024 | |
|
|||||
# 4101 | Floor 1 | $2,804 | $0 | Sep 24, 2024 | |
|
|||||
# 2105 | Floor 1 | $2,679 | $0 | Oct 02, 2024 | |
|
|||||
# 4112 | Floor 1 | $2,679 | $0 | Oct 05, 2024 | |
|
|||||
# 3111 | Floor 1 | $2,754 | $0 | Oct 25, 2024 | |
|
|||||
# 2511 | Floor 5 | $2,719 | $0 | Nov 06, 2024 | |
|
|||||
# 4701 | Floor 7 | $2,899 | $0 | Nov 22, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.